Description
SIMB-354
Intel® Celeron® N3160 Mini-ITX Motherboard
Features
- Integrated SOC design supports Intel Celeron series processor family:N3160
- Supports triple independent display configuration by multiple display interface: VGA, HDMI and LVDS
- Intel HD Graphics supports embedded Hardware Decode Accelerator delivering 4K2K HD video stream with excellent performance
- Onboard 1 x PCIe x1, 1 x Mini PCIe supports full-length mSATA,1 x Mini PCIe supports half-length mini card
- Supports dual LANs, 6x serial ports, 10 x USB ports
- Supports 1 x 12V DC-in, 1 x 4-pin ATX power connector
Specifications
| Processor System | CPU | Intel Celeron N3160 processor | ||
| Max. Speed | Up to 2.24 GHz | |||
| Socket | FCBGA1170 | |||
| Cache | Up to 2 MB | |||
| BIOS | AMI EFI 64Mbit SPI | |||
| Memory | Technology | Dual channel DDR3L1333/1600 MHz SO-DIMM (Non-ECC) | ||
| Max. Capacity | 8 GB | |||
| Socket | 1 x 204-pin SO-DIMM | |||
| Graphics | Controller | Integrated Intel HD Graphics engine | ||
| VGA | Up to SXGA 2048 x 1536 (@50Hz) | |||
| HDMI | Up to 3840 x 2160 (@30Hz) | |||
| LVDS | Up to 1920 x 1200 (@60Hz) | |||
| Triple Display | VGA+HDMI+LVDS | |||
| Ethernet | Interface | |||
| LAN 1 Controller | Realtek RTL8111G GbE LAN | |||
| LAN 2 Controller | Realtek RTL8111G GbE LAN | |||
| Connector | 2 x RJ-45 | |||
| Expansion Slot | Mini PCIe | 1 for full-length, 1 for half-length | ||
| PCIe x1 (Gen2) | 1 | |||
| Storage | SATA 3.0 | 2 (600MB/s per port) | ||
| mSATA | 1 (600MB/s per port, by Mini PCIe slot, Colay SATA2) | |||
| Audio | Codec | Realtek ALC662-GR | ||
| Connector | Line-in, Line-out, Mic-in, Speaker | |||
Rear I/O Connector |
VGA | 1 | ||
| HDMI | 1 | |||
| RJ-45 | 2 | |||
| USB 2.0 | 2 | |||
| USB 3.0 | 4 | |||
| Serial | 2 x RS-232 support 5V/12V by jumper selection | |||
| DC Jack | 1 | |||
| Audio | 3 (Line-out, Line-out, Mic-in) | |||
| PS/2 | 1 | |||
| RJ11 | N/A (optional) | |||
Internal Connector |
USB 2.0 | 4 | ||
| Serial | 4 x RS-232 support 5V/12V by jumper selection, 1 x RS-232/422/485 support 5V/12V by jumper selection | |||
| SATA 3.0 | 2 (600MB/s per port) | |||
| LVDS | 1 | |||
| CPU Fan | 1 | |||
| System Fan | 1 | |||
| Front Audio | 1 | |||
| Speaker | 1 | |||
| Front Panel | 1 | |||
| GPIO | 1 (8-bit) | |||



