Description
산업용 메인보드, 윈도우 메인보드, VIA EPIA-M840-12PE
Mini-ITX Board with VIA Nano E-series Processor, PATA IDE, Fanless,
12V DC 버전, 주유기 수리용 메인보드
https://www.ipcpart.co.kr/goods/view?no=40
[박스팩]
[벌크팩]
|
Model Name |
CPU |
Description |
|
EPIA-M840-12PE |
VIA Nano® E-Series @ 1.2GHz |
Mini-ITX Board with 1.2GHz Nano® E-Series CPU, 1 PCIe x4, 8 COMs, 1 CF, 2 GLAN, 2 LVDS (w / 12V DC-in) |
Hardware
The VIA EPIA-M840 packs the latest VIA Nano® E-Series processor, dual Gigabit LAN, eight COM ports and two dual channel 24-bit LVDS channels making an ideal solution for a range of embedded applications including the latest industrial automation, kiosk, POI and HMI applications.
Rear panel I/O includes dual Gigabit LAN ports, PS/2 support, a VGA port, two RS-232 5v/12v selectable COM ports, four USB 2.0 ports and audio jacks. On board pin headers provide 2 x dual channel 24-bit LVDS support (including backlight control), an additional six COM ports, a further two USB ports, LPT support, Digital I/O, SIR and LPC headers, a PCIe x4 slot and Compact Flash socket.
Get the PDF version of the EPIA-M840 datasheet, or browse the information below:
EPIA-M840 Specifications
| Model Name | EPIA-M840 |
|---|---|
| Processor | 16/16P: 1.6GHz VIA Nano® E-Series (with fan) 12E/12PE: 1.2GHz VIA Nano® E-Series (fanless) |
| Chipset | VIA VX800 Unified Digital Media IGP chipset |
| BIOS | Award BIOS, 4/8Mbit Flash memory |
| System Memory | 2 DDR2 533/667 DIMM sockets Up to 4GB memory size |
| Storage | 2 SATA connectors (pin#7 powered with selectable GND/5V) 2 SATA 3.5” HDD power support (for DC-In SKU only) |
| Graphics | Integrated VIA Chrome®9 HC3 DX9 2D/3D graphics with VC1, MPEG-2, WMV9 decoding acceleration |
| Onboard IDE | UltraDMA 133/100 pin connector with 2.54mm 40-pin |
| LAN | 2 VIA VT6130 Gigabit LAN controllers |
| Audio | VIA VT1708S High Definition Audio Codec |
| Super I/O | Fintek F81865-I |
| Expansion I/O | 1 PCIe x4 slot |
| Onboard I/O | 1 CF Type I 2 USB ports 1 Front audio pin header 1 PS/2 keyboard/mouse pin header 6 RS-232 pin headers (powered with selectable 5V/12V) 1 LPT pin header 2 Digital I/O pin headers (GPI x 8 + GPO x 8) 1 System temperature reading pin header 1 Front panel pin header 2 Smart fan connectors for CPU/Sys 1 SIR pin header (IRDA 1.0) 1 LPC pin header 1 SMBUS supporting VIA MFX-01 module 1 S/PDIF-out pin header 1 PCIe x4 slot 2 Dual-channel 24-bit LVDS 2 Backlight control connectors for inverter power and brightness control |
| Back Panel I/O | 4 USB 2.0 ports 1 VGA port 2 COM (powered with selectable 5V/12V) 2 Gigabit Ethernet ports 3 Audio jacks (Line-out, Mic-in, Line-in) 1 PS/2 KB/MS port |
| Power Supply | ATX Power (for EPIA-M840-16 & EPIA-M840-12E) 12V DC-in (for EPIA-M840-16P & EPIA-M840-12PE) |
| Operating System | Windows® 7, WES, Windows® CE, Linux |
| System Monitoring and Management | Keyboard Power-on, Timer Power-on System power management, AC power failure recovery Wake-on LAN, Watch Dog Timer |
| Operating Temperature | 0°C ~ 60°C |
| Operating Humidity | 0% ~ 95% (non-condensing) |
| Form Factor | Mini-ITX (17cm x 17cm, 6.7″ x 6.7″) |
| Compliance | CE/FCC/RoHS |
EPIA-M840 Documentation
| Document | Version | Date |
|---|---|---|
| Operating Guide | v1.04 | 2013 Jun 25 |
| User Manual | v1.14 | 2013 Jun 25 |
EPIA-M840 BIOS / BIOS Flash Utility
| Software | Version | Date |
|---|---|---|
| BIOS | v1.00 | 2011 Dec 16 |
| BIOS Flash Utility for DOS | v1.054a | 2013 May 22 |
EPIA-M840 Software Downloads
| Software | Version | Date |
|---|---|---|
| Windows® 7 64bit | ||
| Audio | v8.700b | 2010 Oct 01 |
| Ethernet | v1.36a | 2010 Apr 04 |
| SATA | v2.90a | 2010 Feb 11 |
| VGA | v24.12.01q | 2010 Nov 04 |
| Windows® 7 32bit | ||
| Audio | v8.700b | 2010 Oct 01 |
| Ethernet | v1.36a | 2010 Apr 04 |
| SATA | v2.90a | 2010 Feb 11 |
| VGA | v24.12.01q | 2010 Nov 04 |
| Windows® XP 32bit | ||
| Audio | v7.500a | 2009 Sep 20 |
| Ethernet | v1.36a | 2007 Nov 23 |
| Fast InfraRed | v1.30a | 2004 Sep 06 |
| Hyperion Pro 4 in 1 | v5.23A | 2009 Apr 02 |
| USB 2.0 | v2.70 | 2005 Sep 27 |
| VGA | v20.14.01q | 2011 Aug 22 |
| Windows® CE7 | ||
| Windows® CE7 BSP | v7.0.2 | 2012 Jul 05 |
| Windows® CE6 | ||
| Windows® CE6 BSP | v6.01.48 | 2010 Sep 02 |
| Windows® CE5 | ||
| Windows® CE5 BSP | v5.01.48 | 2010 Nov 29 |



